Availability: | |
---|---|
Quantity: | |
DFCT48
Feature
-Apply to 48V power systems, like substation, telecom site, railway ..transport
- Integrated battery bank capacity tester, battery monitoring
- Discharge the actual load by DC/DC voltage boost, without additional ..dummy load
- Build-in BMS : monitor battery voltage, charge and discharge current, ..impedence, internal temperature, environment temperature & ..humidity, voltage & current
- Historical data storage for 3 years, support query and export
- Shallow charging and discharging to activate the battery regularly, ..extended battery life
- Build-in touch screen HMI
- IEC61850, Modbus communication protocol
Terminal Introduction
CPU | ARM cortex A7 528MHz | Display | 7-inch LCD for local display & operation | |
Memory | 512MB DDR3, 4G EMMC + 8G TF memory card | Measure range | current | 1~2 strings, range: -2000 ~ 2000V (±2.0%, under 15℃ ~ 35 ℃), resolution: 0.01A |
MTBF | Rated: 48VDC Standby consumption: 45W | Ripple current | 1~2 strings, according to the rated current of the hall sensor, range: DC 0 ~ 0.4*I (peak), resolution: 0.01A | |
Up-link communication | - 2 Ethernet ports (10/100M), (MODBUS-TCP, IEC61850) - 1 RS485 port (MODBUS-RTU) | Voltage | 1~2 strings, range:20~1000VDC(±0.5%), resolution: 0.01V | |
Down-link communication | 2 channels RJ45 ports(connect 1~2 strings, each string≤24 batteries, total Max. 48 batteries) | Operation environment | Working temperature: -15℃~60℃ | |
Oscillatory waves immunity test | GB/T17626.12-1998(IEC61000-4-12:1995), Level 3 | |||
Electrostatic discharge immuit test | GB/T17626.2-2006(IEC61000-4-2:2008), Level 3 | |||
RF electromagnetic field immunity test | GB/T17626.3-2006(IEC61000-4-3:2006+A1:2007+A2:2010), Class A | |||
Electrical fast transient immunity test | GB/T17626.4-2008(IEC61000-4-4:2012), Level 3 | |||
Surge immunity test | GB/T17626.5-2006(IEC61000-4-5:2014+A1:2017+A2:2010), Level 3 | |||
RF conducted immunity test | GB/T17626.6-2008(IEC61000-4-6:2013), Class A | |||
Power frequency magnetic field immunity test | GB/T17626.8-2008(IEC61000-4-8:2009), CV | |||
Electromagnetic emission limits test | GB/T14598.16-2002(IEC60255-25:2000), Comply |
Application
Production Line
Feature
-Apply to 48V power systems, like substation, telecom site, railway ..transport
- Integrated battery bank capacity tester, battery monitoring
- Discharge the actual load by DC/DC voltage boost, without additional ..dummy load
- Build-in BMS : monitor battery voltage, charge and discharge current, ..impedence, internal temperature, environment temperature & ..humidity, voltage & current
- Historical data storage for 3 years, support query and export
- Shallow charging and discharging to activate the battery regularly, ..extended battery life
- Build-in touch screen HMI
- IEC61850, Modbus communication protocol
Terminal Introduction
CPU | ARM cortex A7 528MHz | Display | 7-inch LCD for local display & operation | |
Memory | 512MB DDR3, 4G EMMC + 8G TF memory card | Measure range | current | 1~2 strings, range: -2000 ~ 2000V (±2.0%, under 15℃ ~ 35 ℃), resolution: 0.01A |
MTBF | Rated: 48VDC Standby consumption: 45W | Ripple current | 1~2 strings, according to the rated current of the hall sensor, range: DC 0 ~ 0.4*I (peak), resolution: 0.01A | |
Up-link communication | - 2 Ethernet ports (10/100M), (MODBUS-TCP, IEC61850) - 1 RS485 port (MODBUS-RTU) | Voltage | 1~2 strings, range:20~1000VDC(±0.5%), resolution: 0.01V | |
Down-link communication | 2 channels RJ45 ports(connect 1~2 strings, each string≤24 batteries, total Max. 48 batteries) | Operation environment | Working temperature: -15℃~60℃ | |
Oscillatory waves immunity test | GB/T17626.12-1998(IEC61000-4-12:1995), Level 3 | |||
Electrostatic discharge immuit test | GB/T17626.2-2006(IEC61000-4-2:2008), Level 3 | |||
RF electromagnetic field immunity test | GB/T17626.3-2006(IEC61000-4-3:2006+A1:2007+A2:2010), Class A | |||
Electrical fast transient immunity test | GB/T17626.4-2008(IEC61000-4-4:2012), Level 3 | |||
Surge immunity test | GB/T17626.5-2006(IEC61000-4-5:2014+A1:2017+A2:2010), Level 3 | |||
RF conducted immunity test | GB/T17626.6-2008(IEC61000-4-6:2013), Class A | |||
Power frequency magnetic field immunity test | GB/T17626.8-2008(IEC61000-4-8:2009), CV | |||
Electromagnetic emission limits test | GB/T14598.16-2002(IEC60255-25:2000), Comply |
Application
Production Line