Availability: | |
---|---|
Quantity: | |
UL94-HB-V0 Fire Rating
Battery Type | Lead Acid Battery, Ni-Cad battery |
Application | Chemical industry, Oil & gas, Train |
CPU | ARM cortex M4 180MHz |
Flash | 128Mbit flash |
Total Strings | 1~4 Strings |
Cell Voltage | 2V / 1.2V, 12V |
Power supply | Rated 220VAC Range: 85 ~ 264VAC, 100 ~ 370VDC |
Up-link communication | 1 Ethernet port (10/100M), MODBUS-TCP, SNMP 1 RS485 serial port, MODBUS-RTU, baudrate: 9600bps, 19200bps, 38400bps (optional) |
Down-link communication | 4 Aviation connectors, each port Max. 15pcs batteries, total Max.60pcs, MODBUS-RTU. |
Dimension | 190mm×100mm×44mm |
Sensor LED Indicates | Green: Normal Status Red: Abnormal Status |
Working temperature | -20°C ~ 60°C |
Storage temperature | -40°C ~ 70°C |
Humidity | 5% ~ 95%, non-condensing |
UL94-HB-V0 Fire Rating
Battery Type | Lead Acid Battery, Ni-Cad battery |
Application | Chemical industry, Oil & gas, Train |
CPU | ARM cortex M4 180MHz |
Flash | 128Mbit flash |
Total Strings | 1~4 Strings |
Cell Voltage | 2V / 1.2V, 12V |
Power supply | Rated 220VAC Range: 85 ~ 264VAC, 100 ~ 370VDC |
Up-link communication | 1 Ethernet port (10/100M), MODBUS-TCP, SNMP 1 RS485 serial port, MODBUS-RTU, baudrate: 9600bps, 19200bps, 38400bps (optional) |
Down-link communication | 4 Aviation connectors, each port Max. 15pcs batteries, total Max.60pcs, MODBUS-RTU. |
Dimension | 190mm×100mm×44mm |
Sensor LED Indicates | Green: Normal Status Red: Abnormal Status |
Working temperature | -20°C ~ 60°C |
Storage temperature | -40°C ~ 70°C |
Humidity | 5% ~ 95%, non-condensing |
DFCS4100 System Solution Demo
Website:http://183.237.151.55:30005/Home/Index
Please leave contact information for Demo password.
DFCS4100 System Solution Demo
Website:http://183.237.151.55:30005/Home/Index
Please leave contact information for Demo password.